View on map Contact us about this listing

























3 Beds
3 Baths
1,561SqFt
Active
Just Newly Improved Price! Come see this Perfect Corner Lot Location in "Rosena Place Home by Lennar Builder" within Rosena Ranch Community! Open Views with **views of mountains and city lights from upstairs bedrooms**. Brand New Upgraded SPC Rigid Core Waterproof Luxury Wood Flooring Plank. This home has been newer kitchen cabinets and countertops. This model was popular for the largest Primary Bedroom with walk in closet and large laundry room. Cozy backyard Artificial Grass with low maintenance for your enjoyment. This home is located in the popular Paakuma K-8 school district.
Property Details | ||
---|---|---|
Price | $569,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 2643 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0607 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Curbs,Sidewalks,Valley | |
Year Built | 2019 | |
View | Canyon,Mountain(s),Panoramic | |
Heating | Central | |
Lot Description | Corner Lot | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 160 | |
Association Amenities | Maintenance Grounds,Maintenance Front Yard | |
Geographic Data | ||
Directions | Sierra Ave> Glen Helen Pkwy> Sycamore Creek Dr> Pioneer Wy | |
County | San Bernardino | |
Latitude | 34.185972 | |
Longitude | -117.42689 | |
Market Area | 274 - San Bernardino | |
Address Information | ||
Address | 17210 Pioneer Way, San Bernardino, CA 92407 | |
Postal Code | 92407 | |
City | San Bernardino | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Michael Chang | |
Listing Agent Phone | 626-675-0606 | |
Attribution Contact | 626-675-0606 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | San Bernardino City Unified | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Active | |
Listing Date | May 7, 2025 | |
Listing Last Modified | Jun 21, 2025 | |
Tax ID | 1116291390000 | |
MLS Area | 274 - San Bernardino | |
MLS # | TR25101193 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.